Farms & Orchards
Within any distance from the center of Worcester, MA (01609)
Name | Address | Distance | User Rating |
---|---|---|---|
Bangma's Farm & Dairy Bar | 504 W Hartford Ave., , MA | 17mi. | 4.00 |
Tower Hill Botanic Garden | 11 French Drive, Boylston, MA | 6mi. | 4.00 |
Westview Farms Creamery | 111 East Hill Rd., , MA | 29mi. | - |
Alta Vista Farm | 80 Hillside Road, Rutland, MA | 10mi. | 3.00 |
Apple of Your Pie | 295 Old Littleton Road, , MA | 20mi. | - |
Arrowhead Acres | 92 Aldrich Street, , MA | 17mi. | - |
Bascombe Farms & Orchard | 99 West Wrentham Road, , RI | 31mi. | - |
Berlin Orchards | 310 Sawyerhill Road, , MA | 12mi. | 4.00 |
Bolton Orchards | 125 Still River Road, , MA | 15mi. | - |
Breezelands Orchards Farm Market | 1791 Southbridge Road, West Brookfield, MA | 20mi. | - |
Brigham Hill Community Farm | 37 Wheeler Road, Westborough, MA | 7mi. | - |
Brookfield Orchards, Inc. | 12 Lincoln Rd., North Brookfield, MA | 13mi. | 4.33 |
Camp Resolute | 75 Hudson Road, , MA | 15mi. | - |
Capen Hill Nature Sanctuary | 56 Capen Rd, Charlton, MA | 11mi. | - |
Carlson Orchards | 115 Oak Hill Rd., Harvard, MA | 20mi. | - |
Castle Street Community Garden | Castle Street, , | 2mi. | - |
Cedar Brook Equestrian Center | 64 Putnam Hill Road, , MA | 10mi. | - |
Charlton Orchards Farm and Obadiah McIntyre Farm Winery | 44 Old Worcester Road, Charlton, MA | 11mi. | 1.00 |
Clearview Farm | 4 Kendall Hill Road, Sterling, MA | 11mi. | - |
Community Harvest Project | 37 Wheeler Rd., Westborough, MA | 7mi. | - |
Confreda Greenhouses & Farms | 2150 Scituate, Cranston, RI | 39mi. | - |
Cook's Farm Orchard | 106 Haynes Hill Rd., , MA | 22mi. | - |
Cornerstone Ranch | 29 Dowds Lane, , MA | 12mi. | 5.00 |
Country Apple at Marshall Farm | 340 Marshall Road, Fitchburg, MA | 21mi. | - |
Cutler Farm | 338 North St, Medfield, MA | 27mi. | - |
Don't see your favorite Farms & Orchards? Suggest some.