Bull Run Restaurant
Restaurant, Dance Club, Theatre, Hall or Arena
| General Information: |
215 Great Rd Shirley, MA 01464 Google Maps - MapQuest 978-425-4311, 877-536-7190 Fax: 978-425-4314 Official Website |
![]() |
|---|---|---|
| Price Range: (Dinner) |
Unknown | |
| Largest Group: | Unknown | |
| Take Out: | Unknown | |
| Reservations Offered: | ||
| Description: |
Food: American Music: Blues, Classic Rock, Country, Folk, Jazz, R&B and Soul, Rock, Soft Rock, World Interest Areas: Music / Singing The Bull Run has become a focal point of entertainment, both day and night. It's bookings are drawing audiences from all over Massachusetts, and New Hampshire, as well as tour companies bringing folks from farther away. We hope you will reserve your seat for one of our wonderful concerts or entertainment events. |
|
| Listing Maintained by: | Bull Run Restaurant | |
Please note that the Social Web is not affiliated with Bull Run Restaurant
| 14 Upcoming Bull Run Restaurant Events | |||
|---|---|---|---|
| 11/21/2009 | 8:00 PM | Don White - Sawtelle Room | |
| 11/21/2009 | 8:00 PM | Tony Bird - Ballroom | |
| 11/22/2009 | 3:00 PM | FutureStars 2009 - 7.0 Edition! | |
| 11/28/2009 | 8:00 PM | Bellevue Cadillac | |
| 12/4/2009 | 8:00 PM | Bill Kirchens Honky Tonk Holiday | |
| 12/5/2009 | 8:00 PM | Tom Rush | |
| 12/11/2009 | 8:00 PM | Chris Reddy - Acoustic Loops from Hell | |
| 12/11/2009 | 8:00 PM | Savoy Brown featuring Kim Simmonds | |
| 12/12/2009 | 8:00 PM | Comedy Night w/Paul D'angelo,Graig Murphy & Tyler Boeh | |
| 12/17/2009 | 8:00 PM | Open Mic with G.S. Picard | |
| 12/18/2009 | 8:00 PM | Chris Barron (Spin Doctors) & the Time Bandits | |
| 12/18/2009 | 8:00 PM | Paul Geremia | |
| 12/19/2009 | 8:00 PM | Roomfull of Blues | |
| 12/31/2009 | 8:00 PM | James Montgomery with Johnny A & the Uptown Horns | |
Add an Event at Bull Run Restaurant
| 0 Bull Run Restaurant Restaurant Reviews | |||||
|---|---|---|---|---|---|
| Reviewer | Service | Selection | Quality | Atmosphere | Average Rating (1=Poor, 5=Excellent) |
| - | - | - | - | - | |
| 0 Bull Run Restaurant Dance Club, Theatre, Hall or Arena Reviews | |||||
| Reviewer | Reviews | Average Rating (1=Poor, 5=Excellent) | |||
| - | |||||
Have you been here? Add your Review
Ratings submitted by Social Web members are the opinions of those individuals and not necessarily those of the Social Web. Social Web members are asked to act responsibly when rating places; the Social Web reserves the right to remove any inappropriate remarks. Please report such remarks to webmaster@socialweb.net.
Last Modified: September 30, 2008 at 12:17 PM
