Gilrein's
Bar or Pub, Restaurant, Dance Club
| General Information: |
802 Main St. Worcester, MA 01610 Google Maps - MapQuest 508-791-2583 Fax: 508-791-2582 Official Website |
|
|---|---|---|
| Hours: |
4 PM-9 PM
Sunday Closed Monday - Tuesday 5 PM-1 AM Wednesday - Saturday |
|
| Price Range: (Dinner) |
Unknown | |
| Largest Group: | Unknown | |
| Take Out: | Unknown | |
| Reservations Offered: | Unknown | |
| Description: |
Food: American, Ice Cream, Indian, Italian, Seafood, Steak House, BBQ Music: Blues, Jazz, Latin, R&B and Soul, Rock Interest Areas: Music / Singing |
|
Please note that the Social Web is not affiliated with Gilrein's
| Upcoming Gilrein's Events | |||
|---|---|---|---|
| Sundays, 3/30/2008 - 5/25/2008 | 5:00 PM | Blues Jam Hosted by Rick Harrington | |
| 5/16/2008 | 9:00 PM | Mike O'Connell and the Backstabbers | |
| 5/16/2008 | 9:30 PM | The Backstabbers Band | |
| 5/17/2008 | 9:30 PM | Clutch Grabwell | |
| 5/23/2008 | 9:30 PM | Steve Smith & The Nakeds | |
| 5/24/2008 | 9:30 PM | Sugar Ray & The BlueTones | |
| 5/30/2008 | 9:30 PM | James Montgomery | |
| 5/31/2008 | 9:30 PM | Stovall Brown & Sweet Melissa | |
| Add an Event - Show Previous Events | |||
| 0 Gilrein's Bar or Pub, Restaurant Reviews | |||||
|---|---|---|---|---|---|
| Reviewer | Service | Selection | Quality | Atmosphere | Average Rating (1=Poor, 5=Excellent) |
| - | - | - | - | - | |
| 0 Gilrein's Dance Club Reviews | |||||
| Reviewer | Reviews | Average Rating (1=Poor, 5=Excellent) | |||
| - | |||||
Have you been here? Add your Review
Ratings submitted by Social Web members are the opinions of those individuals and not necessarily those of the Social Web. Social Web members are asked to act responsibly when rating places; the Social Web reserves the right to remove any inappropriate remarks. Please report such remarks to webmaster@socialweb.net.
Last Modified: August 10, 2007 at 7:30 AM