Greendale's Pub
Bar or Pub, Restaurant
| General Information: |
404 W Boylston St Worcester, MA 01606 Google Maps - MapQuest 508-853-1350 Official Website |
|
|---|---|---|
| Price Range: (Dinner) |
Unknown | |
| Largest Group: | Unknown | |
| Take Out: | Unknown | |
| Reservations Offered: | Unknown | |
| Description: |
Food: Unknown |
|
| Listing Maintained by: | Ken Nicolas Nicolas | |
Please note that the Social Web is not affiliated with Greendale's Pub
| 27 Upcoming Greendale's Pub Events | |||
|---|---|---|---|
| Tuesdays, 8/17/2010 - 8/17/2013 | 7:30 PM | Open Mic Night w /Bill McCarthy Open Mike! | |
| Tuesdays, 2/14/2012 - 9/10/2014 | 7:30 PM | TUESDAY OPEN MIC NIGHT @ GREENDALE'S PUB with Bill McCarthy LOCAL MUSICIANS SHOWCASE! | |
| Wednesdays, 3/21/2012 - 12/26/2013 | 8:30 AM | Open Jam w/Sean Ryan | |
| Tuesdays, 3/27/2012 - 3/8/2014 | 7:30 PM | OPEN MIC TUESDAYS/LOCAL MUSICIANS SHOWCASE @ GREENDALE'S PUB with BILL McCARTHY | |
| Sundays, 4/8/2012 - 12/30/2013 | 6:00 PM | Blues Jam w/Jim Perry | |
| Sundays, 1/6/2013 - 7/28/2013 | 7:00 PM | Blues Jam W/Jim Perry | |
| Wednesdays, 1/9/2013 - 5/29/2013 | 8:30 PM | Open Jam with Sean Ryan | |
| Sundays, 1/13/2013 - 5/26/2013 | 2:00 PM | Meat Raffle | |
| Tuesdays, 1/15/2013 - 5/28/2013 | 7:30 AM | Open Mic With Bill McCarthy | |
| Sundays, 4/28/2013 - 6/30/2013 | 6:00 PM | Blues Jam w/Jim Perry | |
| 5/18/2013 | 9:00 PM | 9Teen | |
| 5/18/2013 - 5/19/2013 | 9:00 PM | 9 Teen | |
| 5/24/2013 | 8:00 PM | Brett Brumbie | |
| 5/25/2013 | 9:00 PM | Ed & Da Ve | |
| 5/25/2013 | 9:00 PM | Ed Dave' & Tee's 7 Piece Trio w/ Joey Bubbles | |
| 5/31/2013 | 9:00 PM | SOUP | |
| 6/1/2013 | 9:00 PM | How Bizarre | |
| 6/1/2013 | 9:00 PM | How Bizarre | |
| 6/7/2013 | 8:00 PM | The Invaders | |
| 6/14/2013 | 8:00 PM | Valvatross | |
More Upcoming Events: Page 1 2 - Add an Event at Greendale's Pub
| 1 Greendale's Pub Bar or Pub, Restaurant Reviews | |||||
|---|---|---|---|---|---|
| Reviewer | Service | Selection | Quality | Atmosphere | Average Rating (1=Poor, 5=Excellent) |
| 3.00 | 3.00 | 3.00 | 2.00 | 2.75 | |
| Wizard |
3 | 3 | 3 | 2 | 2.75 |
Have you been here? Add your Review
Ratings submitted by Social Web members are the opinions of those individuals and not necessarily those of the Social Web. Social Web members are asked to act responsibly when rating places; the Social Web reserves the right to remove any inappropriate remarks. Please report such remarks to webmaster@socialweb.net.
Last Modified: November 10, 2008 at 7:15 AM